


Below is a listing of our candle making fragrances. Our candle fragrances are available in 2 pound bottles and larger. They are strong and specially formulated candle fragrances, for blending in wax. We recommend that no more than one measuring teaspoon of candle fragrance, per pound of candle wax be used. A two pound bottle of candle fragrance, our minimum order, is enough for about 384 pounds of wax. If you are curious about other candle fragrances, or want to order more than two pounds of the same fragrance, please call, fax or email us for more info. We recommend that for use in candles, that no more than 1% perfume oil be used. 1% is one measuring teaspoon of fragrance per pound. Don't see the candle fragrance you are looking for ...please call us and let us know. 2 pound minimum order.
| ANISE (LICORICE) | CHOCOLATE | GERANIUM | NEW MOWN HAY | SNAKE | |||||
| ALMOND | CHOCOLATE CHIP | GINGER SPICE | NOTTINGHAM | SPEARMINT | |||||
| AMARETTO | CHOCOLATE MINT | GINGER BREAD | NUTMEG | SPICE APPLE | |||||
| AMERICAN HARVEST | CINNAMON | GINGSENG | OBESSION (TYPE) | SPICE BOUQUET | |||||
| AMBER | CINNAMON BUN | GIORGIO (TYPE) | OAK | SPICE FRAGRANCE | |||||
| ANAIS (TYPE) | CITRONELLA | GRAPE | OAK MOSS | SPRING | |||||
| APPLE BLOSSOM | CLOVE | GRAHAM | OCEAN | SPRING RAIN | |||||
| APRICOT | CLOVER | HAZELNUT | OPIUM (TYPE) | SOUTHERN GARDEN | |||||
| BABE (TYPE) | COCONUT | HEARTS & FLOWERS | ORANGE | SOUR APPLE | |||||
| BABY BREATHE | COFFEE | HEATHER | ORANGE BLOSSOM | SUGAR COOKIE | |||||
| BABY POWDER | COPAL | HERBAL | ORANGE CLOVE | SUGAR PLUM | |||||
| BALSAM FIR | CORN | HICKORY | ORIENTAL HERB | SUMMER | |||||
| BAKED APPLE PIE | COUNTRY BERRY | HOLLY BERRY | OSCAR DE LAURENTE | SUNFLOWER | |||||
| BANANA NUT | COTTAGE | HOME FOR HOLIDAYS | PASSION (TYPE) | STRAWBERRY | |||||
| BASIL | COTTON CANDY | HOME SWEET HOME | PATCHOULI | STAFANOTIS | |||||
| BAYBERRY | CUCUMBER | HONEY | PEAR | SWEET HEATHER | |||||
| B. STERLING (TYPE) | CRANBERRY | HONEY DEW MELON | PEACH | SWEET CINNAMON | |||||
| BEACH PLUM | CYPRESS | HONEY SUCKLE | PEACH BRANDY | SWEET CLOVER | |||||
| BEAUTIFUL (TYPE) | DAFFODIL | HONEY VANILLA | PEPPERMINT | SWEET PEA | |||||
| BERGAMOT | DAISY | HYACINTH | PINA COLADA | TANGERINE | |||||
| BLACK BERRY | DESERT RAIN | JASMINE | PINE | TEABERRY | |||||
| BLACK CHERRY | DOGWOOD | JUNIPER | PINE NEEDLE | TROPICAL RAIN | |||||
| BLUE | DRAGONS BLOOD | KIWI | PINEAPPLE | TUBEROSE | |||||
| BLUEBERRY | DRAKAR (TYPE) | LAVENDER | POISON (TYPE) | VETIVERT | |||||
| BUTTER CREAM | EASTER LILY | LEMON | POMERGRANATE | VICTORIAN X-MAS | |||||
| BUTER RUM | EGG NOG | LILAC | POLO (TYPE) | VIOLET | |||||
| BRANDIED APPLE | ENGLISH LILY | LILY OF VALLEY | POPPY | VANILLA | |||||
| BROWN | ENGLISH TEA ROSE | LIME | POTPOURRI | VANILLA MUSK | |||||
| BUBBLEGUM | ETERNITY (TYPE) | LINEN | PUMPKIN SPICE | VANILLA ORANGE | |||||
| C. BOUQUET | EUCALYPTUS | LIZ CLAIBORNE | RAIN (TYPE) | WATER LILY | |||||
| C#5 (TYPE) | EUCALYPTUS LEAVES | LOTUS BLOSSOM | RASPBERRY | WATERMELON | |||||
| C. BREEZE | EVENING (TYPE) | MAGNOLIA | RED (TYPE) | WHITE LINEN (TYPE) | |||||
| CAKE | EXOTIC | MAPLE | ROSE | WHITE SHOULDER | |||||
| CANDY | FRANCISCAN | MARASCHINO CHERRY | ROSEMARY | WILD BERRY | |||||
| CANDY GRAPE | FRANGIPANNI | MAYFLOWER | ROASTED CORN | WILD CHERRY | |||||
| CAPPUCCINO | FRANKINCENSE | MOCHA | RHODODENDRON | WINTERGREEN | |||||
| CARDAMON | FREESIA | MULBERRY | SAGE | WISTERIA | |||||
| CARNATION | FRENCH VANILLA | MUSK (TYPE) | SANDLEWOOD | YARROW | |||||
| CARMEL | FRESH APPLE | MYRRH | SASSAFRAS | YLANG YLANG | |||||
| CEDAR | FRUIT FRAGRANCE | MYRTLE | SEA ROSE | X-MAS | |||||
| CHERRY | GARDENIA | MT. LAUREL | SHALIMAR | X-MAS EVE |
J & E Polish - Brockton, MA - 1-508-587-0042
HOME ●
DYES ●
PIGMENTS ● FRAGRANCES ●
ABOUT US ●
CONTACT US ● LINKS
Copyright©2008 J & E Polish, J & E Polish.com All Rights Reserved